











Announcement
Governance
Leadership

Hon. Shri Devendra Fadnavis
Chief Minister

Hon. Shri Eknath Shinde
Deputy Chief Minister

Hon. Smt. Sunetra Ajit Pawar
Deputy Chief Minister

Hon. Smt. Madhuri Misal
Minister of Urban Development Department

Dr. K. H. Govinda Raj (I.A.S.)
Additional Chief Secretary
UD-2

Shri. Abhishek Krishna (I.A.S.)
Commissioner and Director
(Directorate of Municipal Administration)
What's New
Empowering Citizens with Digital Urban Services
Access a wide range of services, apply for certificates, pay taxes, and track your applications seamlessly through our integrated digital platform.
Focus Areas
Urban Development 2 Schemes
PMAY (Urban) Pradhan Mantri Awas Yojana – Urban 2.0
PMAY (Urban) 2.0 is a Government of India housing scheme aimed at providing affordable homes to urban families. In Maharashtra, it supports eligible EWS, LIG, and MIG households who do not own a pucca house anywhere in India. A beneficiary family includes husband, wife, and unmarried children.
The scheme offers financial assistance up to ₹2.5 lakh per house and is implemented through four verticals—BLC, AHP, ARH, and ISS—giving flexibility to beneficiaries and the state. Houses are built with basic civic amenities, with sizes generally ranging from 30 to 45 sqm.
AMRUT Atal Mission for Rejuvenation and Urban Transformation
AMRUT (Atal Mission for Rejuvenation and Urban Transformation) is being implemented in selected cities across Maharashtra to improve essential urban infrastructure. The mission focuses on providing reliable household tap water, sewerage systems, and efficient stormwater drainage, especially important for cities in Maharashtra. It also promotes development of parks and green spaces to enhance quality of life. The scheme is executed by Urban Local Bodies under the guidance of the Urban Development Department – 2. Citizens benefit indirectly through improved water supply, sanitation, and reduced urban flooding. Under AMRUT 2.0, Maharashtra is focusing on universal water coverage and sustainable water management.
Swachha Bharat Mission - Urban
The second phase of SBM-U was launched on 1st October 2021, for a period of 5 years (till October 2026) The vision for SBM-U 2.0 is to achieve “Garbage Free” status for all cities by 2026 and institutionalizing ‘Swachh’ behavior amongst the citizens. SBM–U 2.0 will be implemented by MoHUA through States/ UTs in all statutory towns (as per Census 2011, and statutory towns added subsequent to that).
Swachh Maharashtra Mission (Urban) 2.0
Swachh Maharashtra Mission (Urban) 2.0, launched on October 1, 2021, is a five-year initiative aimed at achieving Garbage Free Status for all cities. The vision includes 100% source segregation, door-to-door waste collection, utilizing the principles of 3R (Reduce, Reuse, Recycle), scientific processing of all types of municipal solid & liquid waste and remediation of legacy dumpsites for effective solid waste management.
DAY-NULM Deendayal Antyodaya Yojana-National Urban Livelihoods Mission
PM-eBus Sewa
“PM-eBus Sewa” launched on 16th August 2023 aims to augment city bus operations in urban areas with Central Assistance (CA) of ₹20,000 crore for deploying electric buses under the PPP model.
Cities with a population between 3–40 lakh and State Capitals below 3 lakh (as per 2011 census) are eligible.
Ministry has issued Addendum to the Scheme Guidelines that expanded the definition of ‘eligible cities’ to include clusters of adjoining statutory towns (LPAs) and areas merged post-Census 2011 with combined populations between 3–40 lakh, enabling participation of small cities
Nagarothhan Maha-Abhiyan
PM SVANidhi
Amrut Mission
PM e-Bus Sewa
PM SVANidhi
Pradhan Mantri Awas Yojna (PMAY)
Nagarothhan Maha-Abhiyan
DAY-NULM
Swachh Maharashtra Mission (Urban) 2.0
Swachha Bharat Mission - Urban
Downloads & Announcements
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
150-Day Program – E-Governance Reform Evaluation Methodology
| 07 Feb 2026 | - | View |
Departmental Examination – 2025 Final Answer Key
| 04 Feb 2026 | - | View |
| Quotation Notice – Regarding submission of quotations for preparing Digital Signature Certificates. | 04 Feb 2026 | - | View |
| General Order regarding Law and Order for the General Elections of Local Self-Government Institutions – 2025 | 02 Jan 2026 | - | View |
| street vendor survey list in Nagar Panchayat and Municipal Council areas | 11 Nov 2025 | DAY-NULM | View |
| Street vendor survey list in Municipal Corporation area | 11 Nov 2025 | DAY-NULM | View |
| Public Interest Litigation No. 71 / 2013 — Order dated 13.10.2025 | 13 Oct 2025 | - | View |
| Regarding granting powers for ward formation of Municipal Councils / Nagar Panchayats in the State | 23 Sep 2025 | schemes1 | View |
| Guidelines for Online Submission of PMAY-U 2.0 Application Form | 11 Jul 2025 | PMAY 2.0 | View |
| PMAY-U 2.0 Scheme Operational Guidelines | 11 Jul 2025 | PMAY 2.0 | View |
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| No records found | |||
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
Departmental Examination – 2025 Final Answer Key
![]() ![]() ![]() | 04 Feb 2026 | - | View |
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| No records found | |||
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| Regarding granting powers to the concerned Divisional Commissioners for ward formation and reservation in Municipal Councils / Nagar Panchayats. | 25 Feb 2016 | - | View |
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| Government Resolution regarding hereditary rights of sanitation workers in accordance with the recommendations of the Lad Committee | 17 Oct 2023 | - | View |
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| No records found | |||
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| No records found | |||
| Title / Description | Date | Sub Category | Action |
|---|---|---|---|
| street vendor survey list in Nagar Panchayat and Municipal Council areas | 11 Nov 2025 | DAY-NULM | View |
| Street vendor survey list in Municipal Corporation area | 11 Nov 2025 | DAY-NULM | View |
| Regarding granting powers for ward formation of Municipal Councils / Nagar Panchayats in the State | 23 Sep 2025 | schemes1 | View |
| Guidelines for Online Submission of PMAY-U 2.0 Application Form | 11 Jul 2025 | PMAY 2.0 | View |
| PMAY-U 2.0 Scheme Operational Guidelines | 11 Jul 2025 | PMAY 2.0 | View |
| PM-eBus Sewa-GR-Scheme | 30 Jun 2026 | PM-eBus Sewa | View |
| PM SVANidhi GR | 30 Jun 2026 | PM SVANidhi | View |
| Nagarotthan GR | 30 Jun 2026 | Nagarothhan Maha-Abhiyan | View |
| SBM Urban | 30 Jun 2026 | Swachh Maharashtra Mission | View |
| SBM Urban 2.0 | 30 Jun 2026 | Swachh Maharashtra Mission | View |
Success Stories & Transformations






24/7 CITIZEN SAFETY
Disaster Management & Emergency Response
- Control Room Active
STATE CONTROL ROOM
1070 / 022-22027990
AMBULANCE
108
FIRE BRIGADE
101
POLICE CONTROL
100
- Emergency Response Team
| Local Body Type | District | City | Officer Name | Designation | Direct Line | Mobile No. |
|---|---|---|---|---|---|---|
| Akot Municipal Council | Akola | Akot | SHASHIKANT MAROTI BABAR | CHIEF OFFICER | 7258222299 | 9130620834 |
| Balapur Municipal Council | Akola | Balapur | ||||
| Barshi Takali Nagar Panchayat | Akola | Barshi Takali | ||||
| Murtizapur Municipal Council | Akola | Murtizapur | ||||
| Patur Municipal Council | Akola | Patur | ||||
| Telhara Municipal Council | Akola | Telhara | ||||
| Achalpur Municipal Council | Amravati | Achalpur | Mr. Akash Bhikaji Kale | Fire Station Supervisor | 7223220101 | 8779211412 |
| Anjangaon Surji Municipal Council | Amravati | Anjangaon Surji | ||||
| Bhatkuli Nagar Panchayat | Amravati | Bhatkuli | ||||
| Chandur Bazar Municipal Council | Amravati | Chandur Bazar | ||||
| Chandur Railway Municipal Council | Amravati | Chandur Railway | ||||
| Chikhaldara Municipal Council | Amravati | Chikhaldara | Vijay Sahebrao Ingle | Tax Inspector | 18002336448 | 9923324469 |
| Daryapur Municipal Council | Amravati | Daryapur | ||||
| Dhamangaon Municipal Council | Amravati | Dhamangaon | ||||
| Dharni Nagar Panchayat | Amravati | Dharni | ||||
| Morshi Municipal Council | Amravati | Morshi | ||||
| Nandgaon Khandeshwar Nagar Panchayat | Amravati | Nandgaon Khandeshwar | ||||
| Shendurjanaghat Municipal Council | Amravati | Shendurjanaghat | Rajendra Landage | Fire Supervisor | 7229295934 | 9579592247 |
| Tivsa Nagar Panchayat | Amravati | Tivsa | ||||
| Warud Municipal Council | Amravati | Warud | Mr. Rajendra Ashokrao Landge | Fire Supervisor | 7229232024 | 9579592247 |


































































